Savannah, Georgia

2011 @live n Sav / NYE Run


 

2011 alive results
5K Results (10K below)
  - Top Males Overall in 5K division.
Place   Bib #   Name                   Start      Finish     Elapsed    Age   Gender                    
    1     325   Garrett otoole         16:24:13   16:41:16   00:17:03   15    M                                            
    2      36   Hank Campbell          16:24:13   16:41:54   00:17:41   19    M                                            
    3      81   Glenn Gibney           16:24:13   16:42:37   00:18:24   50    M                                            
  - Top Females Overall in 5K division.
Place   Bib #   Name                   Start      Finish     Elapsed    Age   Gender             
    1     208   Bari Robinson          16:24:13   16:45:47   00:21:34   16    F                                            
    2      65   Amanda Elliot          16:24:13   16:45:58   00:21:45   10    F                                            
    3      91   Catherine Hall         16:24:13   16:46:47   00:22:34   11    F                                            
   Male 14 and under in division 5K
Place   Bib #   Name                   Start      Finish     Elapsed    Age   Gender                       
    1      74   Logan Fowler           16:24:13   16:44:14   00:20:01   14    M                                            
    2     311   Cameron Durham         16:24:13   16:44:16   00:20:03   14    M                                            
    3     348   Jacob VanMaanen        16:24:13   16:46:29   00:22:16   12    M                                            
    4      40   Cameron Carroll        16:24:13   16:46:39   00:22:26   10    M                                            
    5     308   Carson Barnes          16:24:13   16:47:27   00:23:14   13    M                                            
    6     326   Luke Herman            16:24:13   16:48:40   00:24:27   8     M                                            
    7     126   John Jennings          16:24:13   16:50:54   00:26:41   13    M                                            
    8     247   Holden  Videon         16:24:13   16:52:42   00:28:29   13    M                                            
    9      68   Devin Elwell           16:24:13   16:56:00   00:31:47   14    M                                            
   10     172   Corbin Miller          16:24:13   16:58:57   00:34:44   13    M                                            
   11     205   Denis Jr Robertson     16:24:13   16:59:57   00:35:44   12    M                                            
   12     218   Lucas Simmons          16:24:13   16:59:58   00:35:45   12    M                                            
   13     330   Josh Wilder            16:24:13   17:01:52   00:37:39   7     M                                            
   14     216   Mason  Simmons         16:24:13   17:09:12   00:44:59   9     M                                            
   15     245   Will Tucker            16:24:13   17:09:12   00:44:59   7     M                                            
   16     183   Corrie Newton          16:24:13   17:14:49   00:50:36   14    M                                            
   17     203   Terry Roberson         16:24:13   17:15:34   00:51:21   10    M                                            
   18     179   Tanner Myers           16:24:13   17:18:03   00:53:50   11    M                                            
   19      51   Sam Cook               16:24:13   17:21:03   00:56:50   14    M                                            
   20     293   Jacob Gates            16:24:13   17:32:40   01:08:27   9     M                                            
   Male 15-24 in division 5K
Place   Bib #   Name                   Start      Finish     Elapsed    Age   Gender                       
    1     285   gerald young           16:24:13   16:45:55   00:21:42   19    M                                            
    2     336   Fredrick Decosta       16:24:13   16:46:40   00:22:27   19    M                                            
    3     349   Sam Berendsen          16:24:13   16:49:02   00:24:49   17    M                                            
    4     287   Erik Zittrouer         16:24:13   16:49:41   00:25:28   17    M                                            
    5      47   Michael Clarke         16:24:13   16:50:57   00:26:44   24    M                                            
    6     184   Grady Newton           16:24:13   16:53:38   00:29:25   16    M                                            
    7     259   Jeremy West            16:24:13   16:55:58   00:31:45   24    M                                            
    8     158   Shane Mathews          16:24:13   16:57:45   00:33:32   18    M                                            
   Male 25-34 in division 5K
Place   Bib #   Name                   Start      Finish     Elapsed    Age   Gender                       
    1     161   Josh Maxwell           16:24:13   16:45:23   00:21:10   29    M                                            
    2     222   Dan Skurnick           16:24:13   00:00:00   00:22:03   32    M                                            
    3     335   Thomas Powell          16:24:13   16:46:19   00:22:06   26    M                                            
    4      48   Stephen Clarke         16:24:13   16:46:25   00:22:12   26    M                                            
    5      27   SHIMAR BROWN           16:24:13   16:48:02   00:23:49   27    M                                            
    6     315   Dathan Nordheim        16:24:13   16:48:09   00:23:56   32    M                                            
    7     305   Marcos Montaines       16:24:13   16:48:25   00:24:12   26    M                                            
    8     345   Stephen Roddenberry    16:24:13   16:49:32   00:25:19   33    M                                            
    9     197   Jonathon Pressley      16:24:13   16:50:08   00:25:55   27    M                                            
   10     140   Joseph Knapik          16:24:13   16:50:49   00:26:36   28    M                                            
   11     369   Josh Sturgis           16:24:13   16:52:23   00:28:10   34    M                                            
   12     260   Joe West               16:24:13   16:57:04   00:32:51   30    M                                            
   13     334   David  Smith           16:24:13   16:58:13   00:34:00   29    M                                            
   14     150   Matt Light             16:24:13   16:58:25   00:34:12   29    M                                            
   15      49   Thomas Cline           16:24:13   17:00:55   00:36:42   29    M                                            
   16     359   Todd Richardson        16:24:13   17:02:24   00:38:11   34    M                                            
   17     133   Jason Kerns            16:24:13   17:03:28   00:39:15   30    M                                            
   18     220   Jeff Siple             16:24:13   17:14:07   00:49:54   32    M                                            
   Male 35-44 in division 5K
Place   Bib #   Name                   Start      Finish     Elapsed    Age   Gender                       
    1      92   Lamar Hall             16:24:13   16:44:02   00:19:49   43    M                                            
    2     337   Scott Howard           16:24:13   16:46:03   00:21:50   41    M                                            
    3     363   Jim Frey               16:24:13   16:48:24   00:24:11   43    M                                            
    4     270   David  Whitman         16:24:13   16:50:06   00:25:53   41    M                                            
    5     125   trent jennings         16:24:13   16:50:58   00:26:45   40    M                                            
    6     279   Scott Winslow          16:24:13   16:51:26   00:27:13   41    M                                            
    7      66   Tim Elwell             16:24:13   16:53:04   00:28:51   43    M                                            
    8     146   Melvin Lee             16:24:13   16:54:44   00:30:31   42    M                                            
    9     231   Derrick Strickland     16:24:13   16:54:57   00:30:44   39    M                                            
   10     139   Brad Kingsley          16:24:13   16:56:25   00:32:12   41    M                                            
   11      89   Michael Haag           16:24:13   16:56:37   00:32:24   37    M                                            
   12     181   Mike Myers             16:24:13   16:57:25   00:33:12   37    M                                            
   13     268   Shawn white            16:24:13   16:57:44   00:33:31   43    M                                            
   14      71   Dave Feuerstein        16:24:13   16:57:45   00:33:32   44    M                                            
   15     212   Greg Schmid            16:24:13   16:58:42   00:34:29   39    M                                            
   16     272   Tony Wiggins           16:24:13   17:03:48   00:39:35   38    M                                            
   17     344   Barbie Adams           16:24:13   17:04:50   00:40:37   35    M                                            
   18     331   Marcos George          16:24:13   17:05:07   00:40:54   40    M                                            
   19     107   Kevin Hayes            16:24:13   17:08:54   00:44:41   40    M                                            
   20     190   Van Page               16:24:13   17:09:08   00:44:55   41    M                                            
   21     365   Joseph Rahimi          16:24:13   17:18:23   00:54:10   40    M                                            
   Male 45-54 in division 5K
Place   Bib #   Name                   Start      Finish     Elapsed    Age   Gender                       
    1     165   Robert Mccoy           16:24:13   16:43:59   00:19:46   46    M                                            
    2     324   Matt otoole            16:24:13   16:49:14   00:25:01   49    M                                            
    3     328   Paul Wilder            16:24:13   16:49:32   00:25:19   46    M                                            
    4     338   Kevin Seidl            16:24:13   16:51:00   00:26:47   47    M                                            
    5     281   Tom Withers            16:24:13   16:51:41   00:27:28   54    M                                            
    6     353   Greg Lewis             16:24:13   16:52:37   00:28:24   47    M                                            
    7      58   Jeff Daniel            16:24:13   16:53:52   00:29:39   50    M                                            
    8      23   Jeff Brantley          16:24:13   16:54:50   00:30:37   48    M                                            
    9     246   Kevin Twomey           16:24:13   16:55:44   00:31:31   45    M                                            
   10      93   Mark Hall              16:24:13   16:57:11   00:32:58   50    M                                            
   11     355   Ken Zimmerman          16:24:13   17:02:25   00:38:12   46    M                                            
   12     182   Dan Nale               16:24:13   17:04:03   00:39:50   50    M                                            
    Male 55-64 in division 5K
Place   Bib #   Name                   Start      Finish     Elapsed    Age   Gender                       
    1     167   George McKenna         16:24:13   16:50:31   00:26:18   61    M                                            
    2     266   Charles  Whalen        16:24:13   17:10:50   00:46:37   60    M                                            
    3       6   Kenny Rowland          16:24:13   17:15:36   00:51:23   56    M                                            
    4     367   Ali Rahimi             16:24:13   17:17:29   00:53:16   60    M                                            
    5     274   Michael Willis         16:24:13   17:31:05   01:06:52   64    M                                            
    Male 65 and Older in division 5K
Place   Bib #   Name                   Start      Finish     Elapsed    Age   Gender                       
    1     343   Clarence McCray        16:24:13   17:05:14   00:41:01   70    M                                            
    2      61   Michael Dayoub         16:24:13   17:15:41   00:51:28   75    M                                            
    Female 14 and under in division 5K
Place   Bib #   Name                   Start      Finish     Elapsed    Age   Gender                       
    1     321   isabelle otoole        16:24:13   16:48:02   00:23:49   10    F                                            
    2     323   Charlotte otoole       16:24:13   16:48:16   00:24:03   10    F                                            
    3     132   Clara Kennedy          16:24:13   16:49:36   00:25:23   12    F                                            
    4     322   victoria Herman        16:24:13   16:50:25   00:26:12   10    F                                            
    5     312   Meckenzie Light        16:24:13   16:58:25   00:34:12   11    F                                            
    6     119   Madison Isom           16:24:13   16:58:31   00:34:18   11    F                                            
    7     318   Emma Louise Ramus      16:24:13   16:59:14   00:35:01   8     F                                            
    8     310   Taylor Lockhart        16:24:13   17:01:46   00:37:33   13    F                                            
    9      97   Shannon Harris         16:24:13   17:03:23   00:39:10   14    F                                            
   10     307   Sidney Murrell         16:24:13   17:04:34   00:40:21   10    F                                            
   11       3   zaire anderson         16:24:13   17:05:08   00:40:55   12    F                                            
   12     313   Claire Zipperer        16:24:13   17:15:46   00:51:33   11    F                                            
   13      33   tamora burroughs       16:24:13   17:22:10   00:57:57   10    F                                            
   14      50   Alyssa Cook            16:24:13   17:22:10   00:57:57   10    F                                            
   15      94   Nikkie Hanebrink       16:24:13   17:22:10   00:57:57   14    F                                            
   16      32   Taelor Burroughs       16:24:13   17:22:12   00:57:59   13    F                                            
   17     302   Jada Duncan            16:24:13   17:22:49   00:58:36   14    F                                            
   18      35   Trinity Burroughs      16:24:13   17:23:02   00:58:49   10    F                                            
    Female 15-24 in division 5K
Place   Bib #   Name                   Start      Finish     Elapsed    Age   Gender                       
    1     346   Alex Richardson        16:24:13   16:49:03   00:24:50   18    F                                            
    2      82   Emma Gibney            16:24:13   16:50:18   00:26:05   15    F                                            
    3      67   Maia Elwell            16:24:13   17:02:50   00:38:37   17    F                                            
    4     213   Hannah  Sellars        16:24:13   17:02:50   00:38:37   17    F                                            
    5      72   Meaghan Fontaine       16:24:13   17:03:24   00:39:11   15    F                                            
    6       2   Ivy Amstutz            16:24:13   17:04:25   00:40:12   24    F                                            
    7     206   Meghan Robertson       16:24:13   17:11:15   00:47:02   16    F                                            
    8      73   Madison Fontaine       16:24:13   17:21:31   00:57:18   15    F                                            
    Female 25-34 in division 5K
Place   Bib #   Name                   Start      Finish     Elapsed    Age   Gender                       
    1     135   Jane Kessler           16:24:13   16:46:54   00:22:41   29    F                                            
    2     198   Sarah puente           16:24:13   16:47:49   00:23:36   33    F                                            
    3     251   DIANE WAGONER          16:24:13   16:48:09   00:23:56   28    F                                            
    4     116   Lauren Hunsberger      16:24:13   16:48:25   00:24:12   26    F                                            
    5     141   Traci Knuth            16:24:13   16:50:17   00:26:04   26    F                                            
    6     143   Charlotte Kyle         16:24:13   16:50:55   00:26:42   31    F                                            
    7     316   Luisa Astorga          16:24:13   16:52:48   00:28:35   28    F                                            
    8     112   Heather Hoffman        16:24:13   16:53:39   00:29:26   32    F                                            
    9     314   Sara Nordheim          16:24:13   16:53:58   00:29:45   30    F                                            
   10     196   Carly Pressley         16:24:13   16:55:20   00:31:07   27    F                                            
   11     209   Monica Robinson        16:24:13   16:56:25   00:32:12   29    F                                            
   12      26   Joanna Brower          16:24:13   16:56:58   00:32:45   27    F                                            
   13     147   miranda lee            16:24:13   16:57:14   00:33:01   28    F                                            
   14      57   Hannah Dahl            16:24:13   16:57:23   00:33:10   27    F                                            
   15     211   Amanda Johnson Schmi   16:24:13   16:58:42   00:34:29   34    F                                            
   16       1   Jenny Alexander        16:24:13   16:58:49   00:34:36   26    F                                            
   17     186   Alina  Odom            16:24:13   17:00:45   00:36:32   32    F                                            
   18     153   Amy Macatee            16:24:13   17:00:59   00:36:46   32    F                                            
   19     360   Jolene Richardson      16:24:13   17:02:23   00:38:10   29    F                                            
   20     368   Lainn Kennedy          16:24:13   17:02:42   00:38:29   33    F                                            
   21     134   Stephanie Kerns        16:24:13   17:03:28   00:39:15   29    F                                            
   22     333   Maureen smith          16:24:13   17:03:54   00:39:41   31    F                                            
   23      16   Jasmine Belflower      16:24:13   17:03:58   00:39:45   30    F                                            
   24      20   Cassie Blakeslee       16:24:13   17:04:25   00:40:12   31    F                                            
   25     185   Brooke Norton          16:24:13   17:08:38   00:44:25   31    F                                            
   26     108   Kerry Henerly          16:24:13   17:12:01   00:47:48   31    F                                            
   27     219   Sara Siple             16:24:13   17:14:08   00:49:55   30    F                                            
   28      17   Anna Bell              16:24:13   17:21:37   00:57:24   29    F                                            
    Female 35-44 in division 5K
Place   Bib #   Name                   Start      Finish     Elapsed    Age   Gender                       
    1     362   Cherie Dilgard         16:24:13   16:48:23   00:24:10   36    F                                            
    2     269   Vivian Whitman         16:24:13   16:48:29   00:24:16   35    F                                            
    3     115   Erica Horne            16:24:13   16:53:47   00:29:34   37    F                                            
    4     339   Jennifer St. John      16:24:13   16:54:39   00:30:26   35    F                                            
    5     138   Karla Kingsley         16:24:13   16:56:25   00:32:12   40    F                                            
    6     271   Kelly Wiggins          16:24:13   16:56:26   00:32:13   40    F                                            
    7     178   Amanda Myers           16:24:13   16:57:12   00:32:59   36    F                                            
    8     342   Lucrecia Spratley      16:24:13   16:57:13   00:33:00   39    F                                            
    9     248   Nancy Videon           16:24:13   16:57:15   00:33:02   42    F                                            
   10     286   Cecilia Zeigler        16:24:13   16:58:01   00:33:48   37    F                                            
   11     237   Barbara Thureson       16:24:13   16:58:03   00:33:50   44    F                                            
   12     319   Kerstin Ramus          16:24:13   16:59:14   00:35:01   35    F                                            
   13     217   Paige  Simmons         16:24:13   17:00:16   00:36:03   41    F                                            
   14      69   Jeanine Elwell         16:24:13   17:00:26   00:36:13   43    F                                            
   15     225   Teresa Smith           16:24:13   17:01:07   00:36:54   41    F                                            
   16      43   Susana Castillo        16:24:13   17:01:51   00:37:38   44    F                                            
   17     261   Tammy West             16:24:13   17:02:20   00:38:07   39    F                                            
   18     354   Charity Zimmerman      16:24:13   17:02:25   00:38:12   38    F                                            
   19     352   Kore Willbur           16:24:13   17:02:28   00:38:15   40    F                                            
   20     192   Layne Peacock          16:24:13   17:02:36   00:38:23   41    F                                            
   21     145   Elizabeth Lane         16:24:13   17:02:57   00:38:44   42    F                                            
   22     166   Chandra McCrea         16:24:13   17:04:20   00:40:07   41    F                                            
   23     300   Lori Murrell           16:24:13   17:04:34   00:40:21   39    F                                            
   24     329   Stacie Wilder          16:24:13   17:05:02   00:40:49   43    F                                            
   25      90   Christy Haag           16:24:13   17:05:37   00:41:24   44    F                                            
   26       8   Cheryl Armstrong       16:24:13   17:05:46   00:41:33   37    F                                            
   27     191   Van Page               16:24:13   17:09:21   00:45:08   41    F                                            
   28     201   staci ray-whalen       16:24:13   17:10:50   00:46:37   42    F                                            
   29     364   Regina Rahimi          16:24:13   17:11:20   00:47:07   40    F                                            
   30     193   Lyn Peacock            16:24:13   17:12:57   00:48:44   44    F                                            
   31     207   Teri Robertson         16:24:13   17:21:39   00:57:26   38    F                                            
   32      34   Marilyn Burroughs      16:24:13   17:22:09   00:57:56   35    F                                            
   33      85   Kerri Goodrich         16:24:13   17:23:03   00:58:50   42    F                                            
    Female 45-54 in division 5K
Place   Bib #   Name                   Start      Finish     Elapsed    Age   Gender                       
    1     131   Mary Kennedy           16:24:13   16:50:44   00:26:31   47    F                                            
    2     204   Dennis Robertson       16:24:13   16:53:25   00:29:12   51    F                                            
    3     350   Laura Soles            16:24:13   16:55:12   00:30:59   49    F                                            
    4      59   Mara Daniel            16:24:13   16:57:24   00:33:11   49    F                                            
    5     236   CONNIE THRIFT          16:24:13   17:00:07   00:35:54   50    F                                            
    6     283   Judith Woods           16:24:13   17:02:49   00:38:36   52    F                                            
    7     174   Phoenicia Miracle      16:24:13   17:04:04   00:39:51   45    F                                            
    8     262   Karen West             16:24:13   17:04:19   00:40:06   45    F                                            
    9     280   Laurie Winslow         16:24:13   17:06:12   00:41:59   45    F                                            
   10     210   Melody sandberg        16:24:13   17:09:02   00:44:49   54    F                                            
   11     227   Emra  Smith            16:24:13   17:09:16   00:45:03   52    F                                            
   12     117   Kelly Hunsinger        16:24:13   17:13:49   00:49:36   48    F                                            
   13     122   Cheryl Jenkins         16:24:13   17:16:22   00:52:09   48    F                                            
   14      38   Nancy Canterbury       16:24:13   17:17:20   00:53:07   53    F                                            
   15     180   Paula Myers            16:24:13   17:19:55   00:55:42   54    F                                            
   16      84   Kelli GOlden           16:24:13   17:23:03   00:58:50   47    F                                            
    Female 55-64 in division 5K
Place   Bib #   Name                   Start      Finish     Elapsed    Age   Gender                       
    1     228   Leeca Snyder           16:24:13   17:02:49   00:38:36   56    F                                            
    2     151   Linda Lightfoot        16:24:13   17:09:19   00:45:06   64    F                                            
    3     366   Sorahi Toloyar         16:24:13   17:14:02   00:49:49   60    F                                            
    4     275   Vinetta Willis         16:24:13   17:14:10   00:49:57   57    F                                            
    Female 65 and Older in division 5K
Place   Bib #   Name                   Start      Finish     Elapsed    Age   Gender                       
    1     177   Kathy Murdoch          16:24:13   16:53:44   00:29:31   65    F                                            
    2      60   IRIS DAYOUB            16:24:13   17:09:45   00:45:32   74    F                                            
10K Results
     - Top Males Overall in 10K division.
Place   Bib #   Name                   Start      Finish     Elapsed    Age   Gender                       
    1     155   Jason Mansur           16:24:13   17:00:07   00:35:54   25    M                                            
    2      37   Jesse Campbell         16:24:13   17:02:48   00:38:35   17    M                                            
    3     170   Christian Meier        16:24:13   17:03:11   00:38:58   44    M                                            
     - Top Females Overall in 10K division.
Place   Bib #   Name                   Start      Finish     Elapsed    Age   Gender                       
    1     103   April Harvey           16:24:13   17:05:32   00:41:19   24    F                                            
    2     238   Alicia Traut           16:24:13   17:07:32   00:43:19   23    F                                            
    3     109   Heather Hennessy       16:24:13   17:09:05   00:44:52   36    F                                            
  Male 14 and under in division 10K
Place   Bib #   Name                   Start      Finish     Elapsed    Age   Gender                       
    1     264   Morgan  Wester         16:24:13   17:18:13   00:54:00   13    M                                            
  Male 15-24 in division 10K
Place   Bib #   Name                   Start      Finish     Elapsed    Age   Gender                       
    1      96   Matthew Harper         16:24:13   17:05:49   00:41:36   17    M                                            
    2     304   Jair Castillo          16:24:13   17:06:47   00:42:34   20    M                                            
    3     171   Joseph Middleton       16:24:13   17:10:00   00:45:47   23    M                                            
    4       4   Nick Anderson          16:24:13   17:16:39   00:52:26   17    M                                            
    5     306   Armando Castillo Jr    16:24:13   17:49:39   01:25:26   21    M                                            
  Male 25-34 in division 10K
Place   Bib #   Name                   Start      Finish     Elapsed    Age   Gender                       
    1     242   Paul Troiani           16:24:13   17:04:53   00:40:40   29    M                                            
    2     202   Geoff Riehl            16:24:13   17:05:15   00:41:02   33    M                                            
    3     187   Bradley Odom           16:24:13   17:05:23   00:41:10   33    M                                            
    4     105   Waring  Harvey         16:24:13   17:05:32   00:41:19   28    M                                            
    5      76   Tim Fuller             16:24:13   17:09:49   00:45:36   30    M                                            
    6     361   Gabriel Hensley        16:24:13   17:11:49   00:47:36   31    M                                            
    7     356   Matthew Berger         16:24:13   17:11:57   00:47:44   31    M                                            
    8      18   Christpher Bergen      16:24:13   17:14:08   00:49:55   33    M                                            
    9     290   Jeff  Zupka            16:24:13   17:14:31   00:50:18   31    M                                            
   10      30   Spencer Burch          16:24:13   17:15:29   00:51:16   27    M                                            
   11      87   Jamie Gwaltney         16:24:13   17:19:39   00:55:26   33    M                                            
   12     118   Praveen Isaac          16:24:13   17:20:09   00:55:56   30    M                                            
   13      77   Will Garnett           16:24:13   17:22:54   00:58:41   29    M                                            
   14     195   Nick Powell            16:24:13   17:25:36   01:01:23   26    M                                            
   15     265   Brian Wester           16:24:13   00:00:00   01:08:30   34    M                                            
  Male 35-44 in division 10K
Place   Bib #   Name                   Start      Finish     Elapsed    Age   Gender                       
    1     120   Wallace Isom           16:24:13   17:07:02   00:42:49   38    M                                            
    2      54   David Costrini         16:24:13   17:07:26   00:43:13   36    M                                            
    3     291   Jonathon Wegner        16:24:13   17:07:56   00:43:43   43    M                                            
    4      10   JAMIE BAKER            16:24:13   17:09:09   00:44:56   37    M                                            
    5      98   Scott Harrison         16:24:13   17:10:31   00:46:18   38    M                                            
    6     189   KEVIN OUTZS            16:24:13   17:15:39   00:51:26   44    M                                            
    7     357   Warren Weir            16:24:13   17:16:21   00:52:08   41    M                                            
    8     124   Trevor Jenkins         16:24:13   17:19:41   00:55:28   35    M                                            
    9     149   Larry Lewis            16:24:13   17:20:21   00:56:08   36    M                                            
   10     249   Robert Videon          16:24:13   17:21:37   00:57:24   40    M                                            
   11     129   Jason Jones            16:24:13   17:24:39   01:00:26   38    M                                            
   12     351   Todd Willbur           16:24:13   17:30:27   01:06:14   43    M                                            
   13       7   Kerry Arms             16:24:13   17:30:32   01:06:19   36    M                                            
  Male 45-54 in division 10K
Place   Bib #   Name                   Start      Finish     Elapsed    Age   Gender                       
    1     221   John Skiljan           16:24:13   17:09:49   00:45:36   47    M                                            
    2     327   Jaime Bahamon          16:24:13   17:14:54   00:50:41   46    M                                            
    3      42   Armando Castillo       16:24:13   17:14:59   00:50:46   48    M                                            
    4     123   Matthew Jenkins        16:24:13   17:15:40   00:51:27   48    M                                            
    5      25   Michael Brooks         16:24:13   17:15:54   00:51:41   46    M                                            
    6      39   Jerry Canterbury       16:24:13   17:16:55   00:52:42   48    M                                            
    7     136   Colm Kilkenny          16:24:13   17:17:25   00:53:12   50    M                                            
    8     173   paul mims              16:24:13   17:20:46   00:56:33   53    M                                            
    9     162   Anthony McCarty        16:24:13   17:21:26   00:57:13   50    M                                            
   10     340   Jerry  Keeney          16:24:13   17:22:14   00:58:01   48    M                                            
   11      79   Gregg Geiger           16:24:13   17:22:52   00:58:39   49    M                                            
   12     159   Christopher Mathews    16:24:13   17:23:50   00:59:37   46    M                                            
   13     168   Junior Mclaughlin      16:24:13   17:26:43   01:02:30   47    M                                            
  Male 55-64 in division 10K
Place   Bib #   Name                   Start      Finish     Elapsed    Age   Gender                       
    1      12   David Barnett          16:24:13   17:14:56   00:50:43   56    M                                            
    2     200   Ashley Randall         16:24:13   17:15:56   00:51:43   56    M                                            
    3      46   Charlie Clarke         16:24:13   17:20:33   00:56:20   60    M                                            
    4      28   David Buchanan         16:24:13   17:23:10   00:58:57   56    M                                            
    5     152   Christopher Ludlow     16:24:13   17:23:51   00:59:38   59    M                                            
    6       5   Tony Anderson          16:24:13   17:33:02   01:08:49   61    M                                            
   Male 65 and Older in division 10K
Place   Bib #   Name                   Start      Finish     Elapsed    Age   Gender                       
    1     244   Matt Tucker            16:24:13   17:17:54   00:53:41   96    M                                            
    2     276   Delbert Willson        16:24:13   17:50:30   01:26:17   69    M                                            
   Female 14 and under in division 10K
Place   Bib #   Name                   Start      Finish     Elapsed    Age   Gender                       
    1     320   Christel Ann Ramus     16:24:13   17:27:42   01:03:29   13    F                                            
   Female 15-24 in division 10K
Place   Bib #   Name                   Start      Finish     Elapsed    Age   Gender                       
    1     317   Mary  Hotz             16:24:13   17:12:06   00:47:53   24    F                                            
    2      52   Miranda Cooper         16:24:13   17:27:47   01:03:34   21    F                                            
    3     341   Nicole Prater          16:24:13   17:28:06   01:03:53   23    F                                            
    4     175   Alice Morgan           16:24:13   17:47:16   01:23:03   22    F                                            
   Female 25-34 in division 10K
Place   Bib #   Name                   Start      Finish     Elapsed    Age   Gender                       
    1     235   Dana Teat              16:24:13   17:10:46   00:46:33   29    F                                            
    2     273   Emmy Williams          16:24:13   17:14:13   00:50:00   25    F                                            
    3     142   James Kyle             16:24:13   17:17:24   00:53:11   32    F                                            
    4     289   Nicole Zupka           16:24:13   17:21:41   00:57:28   26    F                                            
    5     128   Molly Jones            16:24:13   17:21:55   00:57:42   33    F                                            
    6     255   Stacie Waters          16:24:13   17:22:14   00:58:01   34    F                                            
    7     278   Elizabeth Winborne     16:24:13   17:23:08   00:58:55   27    F                                            
    8       9   Kimberly  Arnsdorff    16:24:13   17:23:40   00:59:27   28    F                                            
    9     194   Christine Powell       16:24:13   17:25:36   01:01:23   26    F                                            
   10     282   jennifer wittendorf    16:24:13   17:27:03   01:02:50   25    F                                            
   11     148   Emily Lewis            16:24:13   17:33:57   01:09:44   34    F                                            
   12     114   Jessica Hood           16:24:13   17:36:01   01:11:48   27    F                                            
   13     263   Shiloh Wester          16:24:13   17:39:37   01:15:24   33    F                                            
   14      62   Cynthia Dorrough       16:24:13   17:59:27   01:35:14   33    F                                            
   Female 35-44 in division 10K
Place   Bib #   Name                   Start      Finish     Elapsed    Age   Gender                       
    1     332   Marvlyn Vigilant       16:24:13   17:13:33   00:49:20   39    F                                            
    2      24   Frankie Brooks         16:24:13   17:16:14   00:52:01   35    F                                            
    3     104   Amy Harvey             16:24:13   17:17:47   00:53:34   35    F                                            
    4     243   Amy Tucker             16:24:13   17:17:54   00:53:41   36    F                                            
    5      99   Lori Harrison          16:24:13   17:18:14   00:54:01   41    F                                            
    6     130   Stefanie Kelly         16:24:13   17:19:55   00:55:42   38    F                                            
    7     233   Marla Szczepaniec      16:24:13   17:22:53   00:58:40   35    F                                            
    8     267   Dee White              16:24:13   17:23:22   00:59:09   44    F                                            
    9      88   Kristen Gwaltney       16:24:13   17:27:32   01:03:19   35    F                                            
   10      29   Robin Buchanan         16:24:13   17:27:47   01:03:34   43    F                                            
   11     199   Kemberly Ramirez       16:24:13   17:31:51   01:07:38   41    F                                            
   12     106   Beckie Hayes           16:24:13   17:32:42   01:08:29   39    F                                            
   Female 45-54 in division 10K
Place   Bib #   Name                   Start      Finish     Elapsed    Age   Gender                       
    1     163   Delaine McCarty        16:24:13   17:21:24   00:57:11   48    F                                            
    2     169   Reba Mclaughlin        16:24:13   17:22:12   00:57:59   49    F                                            
    3     160   Patty Mathews          16:24:13   17:23:50   00:59:37   48    F                                            
    4     232   Jennifer Summey        16:24:13   17:24:00   00:59:47   48    F                                            
    5     176   Nancy Muenzfeld        16:24:13   17:25:57   01:01:44   54    F                                            
    6      78   Mary Jo Geiger         16:24:13   17:31:32   01:07:19   47    F                                            
    7      22   Kim Brantley           16:24:13   17:32:19   01:08:06   50    F                                            
    8     137   Michele Kilkenny       16:24:13   17:41:38   01:17:25   48    F                                            
   Female 55-64 in division 10K
Place   Bib #   Name                   Start      Finish     Elapsed    Age   Gender                       
    1     258   Janet Weier            16:24:13   17:54:39   01:30:26   62    F